The Omer Holo Stone Open cell/lined neoprene wetsuit features an innovative photographic camouflage that alternates extremely clear areas to blurred ones. This makes this camouflage innovative and tridimensional. The ultra-elastic nylon used gives extreme comfort to this suit.
This item is Pant/Bottoms ONLY, as this suit can be sold with split sizes for a custom fit.
Don’t see a size in stock you are looking for? Give us a call and we can order it for you!
Wetsuits size chart |
|||||||
Size / Measurements | 2 | 3 | 4 | 5 | 6 | 7 | |
Chest | Inch | 36-38″ | 37-40″ | 39-41″ | 40.5-43″ | 42.5-45″ | 44-48″ |
Waist | Inch | 28-31.5″ | 30-33″ | 32-35″ | 33.5-36.5″ | 35-38.5″ | 37-41″ |
Hips | Inch | 32-35″ | 34-36″ | 35-38″ | 37-40″ | 39-42.5″ | 41-45″ |
Arm | Inch | 20-21.5″ | 21-22.5″ | 21.5-23″ | 22-24″ | 23-25″ | 23.5-25″ |
Inseam | Inch | 25-27.5″ | 26-28″ | 27-29″ | 23-30″ | 29-31″ | 29.5-31.5″ |
Height | Inch | 5’4″-5’6″ | 5’5″-5’8″ | 5’7″-6′ | 5’9″-6’1″ | 6′-6’3″ | 6’3″-6’5″ |
Weight | Inch | 140-154 | 150-167 | 163-185 | 180-202 | 198-220 | 215-250 |
Taglie / Misure | 2 | 3 | 4 | 5 | 6 | 7 | |
Circonf. Torace | cm | 91-97 | 95-101 | 99-105 | 103-110 | 108-115 | 113-122 |
Circonf. Vita | cm | 72-80 | 77-84 | 81-88 | 85-93 | 90-98 | 95-105 |
Circonf. Bacino | cm | 81-88 | 86-92 | 90-97 | 95-102 | 99-108 | 105-115 |
Lungh. Braccio | cm | 51-55 | 53-57 | 55-59 | 57-61 | 59-63 | 60-64 |
Lungh. Cavallo/Caviglia | cm | 65-70 | 67-72 | 68-74 | 71-76 | 73-78 | 75-80 |
Altezza | cm | 167-172 | 171-177 | 176-182 | 181-187 | 186-192 | 191-197 |
Peso | cm | 63-70 | 68-76 | 74-84 | 82-92 | 90-100 | 98-114 |
Reviews
There are no reviews yet.